Diabetes Prevention Risk Assessment
Take the Test–Know Your Score
Answer these seven questions – for each “Yes” answer, add the number of points listed.
| Are You at Risk for Diabetes? | Yes | No |
|---|---|---|
| Are you a woman who has had a baby weighing more than 9 pounds at birth? | 1 | 0 |
| Do you have a parent with diabetes? | 1 | 0 |
| Do you have a brother or sister with diabetes? | 1 | 0 |
| Find your height on the chart below. Do you weigh as much as or more than the weight listed for your height? | 5 | 0 |
| Are you younger than 65 years of age and get little or no physical activity in a typical day? | 5 | 0 |
| Are you between 45 and 64 years of age? | 5 | 0 |
| Are you 65 years of age or older? | 9 | 0 |
| Total Points for All "Yes" Responses: |
If you scored a 9 or higher, then you may be at risk for prediabetes or diabetes, and may qualify for the program.
This does NOT mean you have diabetes. You will need a blood test to confirm if you have diabetes.
| Height | Weight |
|---|---|
| 4' 10" | 129 |
| 4' 11" | 133 |
| 5' 0" | 138 |
| 5' 1" | 143 |
| 5' 2" | 147 |
| 5' 3" | 152 |
| 5' 4" | 157 |
| 5' 5" | 162 |
| 5' 6" | 167 |
| 5' 7" | 172 |
| 5' 8" | 177 |
| 5' 9" | 182 |
| 5' 10" | 188 |
| 5' 11" | 193 |
| 6' 0" | 199 |
| 6' 1" | 204 |
| 6' 2" | 210 |
| 6' 3" | 216 |
| 6' 4" | 221 |
